Title | Content | Date | |
---|---|---|---|
PhilGEPS Award Notice No.: 5564448 | Details: PhilGEPS Reference No.: 11796850 Product/Service/Project Name: Various fittings 1st quarter 2025 Approved Budget: ₱6,884,086.00 … | 2025/06/03 | 2025-06-03 23:25:19 |
PhilGEPS Award Notice No.: 5564478 | Details: PhilGEPS Reference No.: 11796850 Product/Service/Project Name: Various fittings 1st quarter 2025 Approved Budget: ₱6,884,086.00 … | 2025/06/03 | 2025-06-03 23:18:59 |
PhilGEPS Award Notice No.: 5564073 | Details: PhilGEPS Reference No.: 11797048 Product/Service/Project Name: 2,500 pcs Water Meter Inserts 1/2″ Approved Budget: … | 2025/06/03 | 2025-06-03 23:05:23 |
Notice of Award – Sofia De Vera Drilling | PhilGEPS Reference No. : 11761292 Date of Award : March 24, 2025 Date of Acceptance … | 2025/05/15 | 2025-05-15 13:48:05 |
Notice of Award – Bulk Water Supply | PhilGEPS Reference No. : 11659498 Date of Award : February 10, 2025 Date of Acceptance … | 2025/05/09 | 2025-05-09 16:59:53 |
PhilGEPS Award Notice No.: 5505445 | Details: PhilGEPS Reference No.: 11777175 Product/Service/Project Name: 60 cylinders Liquid Gas Chlorine, 99% Purity Approved … | 2025/04/28 | 2025-04-28 11:51:52 |
Notice of Award – Shangrila 2 Drilling | PhilGEPS Reference No. : 11761204 Date of Award : March 24, 2025 Date of Acceptance … | 2025/04/22 | 2025-04-22 15:54:12 |
PhilGEPS Award Notice No.: 5486916 | Details: PhilGEPS Reference No.: 11706285 Product/Service/Project Name: 15 units Distribution Transformers Approved Budget: ₱4,338,744.00 PO/NTP/Contract … | 2025/04/14 | 2025-04-14 09:25:06 |
PhilGEPS Award Notice No.: 5480971 | Details: PhilGEPS Reference No.: 119678082 Product/Service/Project Name: 1,500 pcs Water Meter Inserts 1/2″ Approved Budget: … | 2025/04/10 | 2025-04-10 17:26:59 |
PhilGEPS Award Notice No.: 5467644 | Details: PhilGEPS Reference No.: 11531782Product/Service/Project Name: 2 units Submersible Motor 60HPApproved Budget: ₱800,000.00PO/NTP/Contract No.: 36595Effectivity … | 2025/04/04 | 2025-04-04 07:50:26 |
PhilGEPS Award Notice No.: 5466800 | Details: PhilGEPS Reference No.: 11595445Product/Service/Project Name: 5 pcs 2″ Air Release ValveApproved Budget: ₱417,990.00PO/NTP/Contract No.: … | 2025/04/04 | 2025-04-04 07:36:09 |
PhilGEPS Award Notice No.: 5466510 | Details: PhilGEPS Reference No.: 11678122Product/Service/Project Name: 60 pails Calcium Hypochlorite, granules, 65-70% ChlorineApproved Budget: ₱420,000.00PO/NTP/Contract … | 2025/04/04 | 2025-04-04 07:30:53 |
PhilGEPS Award Notice No.: 5428266 | Details: PhilGEPS Reference No.: 11640020Product/Service/Project Name: 2 pcs 2″Ø Gate Valve, flanged type with companion … | 2025/03/17 | 2025-03-17 16:56:33 |
PhilGEPS Award Notice No.: 5412945 | Details: PhilGEPS Reference No.: 11519711Product/Service/Project Name: Various Pipes for BWD DW commissioningApproved Budget: ₱4,835,600.00PO/NTP/Contract No.: … | 2025/03/12 | 2025-03-12 17:21:22 |
PhilGEPS Award Notice No.: 5412946 | Details: PhilGEPS Reference No.: 11519711Product/Service/Project Name: Various Pipes for BWD DW commissioningApproved Budget: ₱4,835,600.00PO/NTP/Contract No.: … | 2025/03/12 | 2025-03-12 17:09:24 |
PhilGEPS Award Notice No.: 5378948 | Details: PhilGEPS Reference No.: 11553304Product/Service/Project Name: 11 sets of Submersible Pump and Motor complete with … | 2025/02/20 | 2025-02-20 09:29:45 |
PhilGEPS Award Notice No.: 5363232 | Details: PhilGEPS Reference No.: 11245216Product/Service/Project Name: 1 lot earthwork and removal of actual structures / … | 2025/02/13 | 2025-02-13 08:44:07 |
PhilGEPS Award Notice No.: 5358650 | Details: PhilGEPS Reference No.: 11269583Product/Service/Project Name: 1 lot earthwork and removal of actual structures / … | 2025/02/11 | 2025-02-11 21:40:03 |
PhilGEPS Award Notice No.: 5357821 | Details: PhilGEPS Reference No.: 11506882Product/Service/Project Name: Check, Air Release & Gate Valves of various sizesApproved … | 2025/02/11 | 2025-02-11 21:28:40 |
PhilGEPS Award Notice No.: 5357814 | Details: PhilGEPS Reference No.: 11506882Product/Service/Project Name: Check, Air Release & Gate Valves of various sizesApproved … | 2025/02/11 | 2025-02-11 21:19:47 |
PhilGEPS Award Notice No.: 5346579 | Details: PhilGEPS Reference No.: 11507188Product/Service/Project Name: 5 pcs 4″Ø Hermetically Sealed Production Meter & 5 … | 2025/02/07 | 2025-02-07 00:42:41 |
PhilGEPS Award Notice No.: 5346632 | Details: PhilGEPS Reference No.: 11507394Product/Service/Project Name: Distribution TransformersApproved Budget: ₱10,763,274.00PO/NTP/Contract No.: 36519Effectivity Date: February 4, … | 2025/02/07 | 2025-02-07 00:32:26 |
PhilGEPS Award Notice No.: 5346721 | Details: PhilGEPS Reference No.: 11507271Product/Service/Project Name: Various Electrical SuppliesApproved Budget: ₱14,307,260.00PO/NTP/Contract No.: 36518Effectivity Date: February … | 2025/02/07 | 2025-02-07 00:06:40 |
PhilGEPS Award Notice No.: 5346880 | Details: PhilGEPS Reference No.: 11466868Product/Service/Project Name: Various Fittings for 3rd Quarter Consolidated Supplies & MaterialsApproved … | 2025/02/06 | 2025-02-06 23:56:02 |
PhilGEPS Award Notice No.: 5346832 | Details: PhilGEPS Reference No.: 11446998Product/Service/Project Name: Various Fittings for ProjectsApproved Budget: ₱48,639.00PO/NTP/Contract No.: 36517Effectivity Date: … | 2025/02/06 | 2025-02-06 23:43:47 |
PhilGEPS Award Notice No.: 5346831 | Details: PhilGEPS Reference No.: 11446998Product/Service/Project Name: Various Fittings for ProjectsApproved Budget: ₱48,639.00PO/NTP/Contract No.: 36516Effectivity Date: … | 2025/02/06 | 2025-02-06 23:19:30 |
PhilGEPS Award Notice No.: 5339435 | Details: PhilGEPS Reference No.: 11378615Product/Service/Project Name: 1 lot earthwork and removal of actual structures/obstruction & … | 2025/01/31 | 2025-01-31 16:45:56 |
PhilGEPS Award Notice No.: 5304960 | Details: PhilGEPS Reference No.: 11467247Product/Service/Project Name: 500 pcs Water Meter Inserts 1/2″Approved Budget: ₱625,000.00PO/NTP/Contract No.: … | 2025/01/16 | 2025-01-16 14:03:16 |
PhilGEPS Award Notice No.: 5304724 | Details: PhilGEPS Reference No.: 11166272Product/Service/Project Name: Various FittingsApproved Budget: ₱1,771,438.56PO/NTP/Contract No.: 36500Effectivity Date: January 15, … | 2025/01/16 | 2025-01-16 13:14:36 |
PhilGEPS Award Notice No.: 5304723 | Details: PhilGEPS Reference No.: 11166272Product/Service/Project Name: Various FittingsApproved Budget: ₱1,771,438.56PO/NTP/Contract No.: 36499Effectivity Date: January 15, … | 2025/01/16 | 2025-01-16 11:59:44 |
PhilGEPS Award Notice No.: 5301319 | Details: PhilGEPS Reference No.: 11273307Product/Service/Project Name: 1 lot earthwork and removal of actual structures / … | 2025/01/15 | 2025-01-15 14:55:58 |
PhilGEPS Award Notice No.: 5300473 | Details: PhilGEPS Reference No.: 11304445Product/Service/Project Name: 5 pcs Swing Check Valve 3″, flange type & … | 2025/01/15 | 2025-01-15 12:00:41 |
PhilGEPS Award Notice No.: 5300424 | Details: PhilGEPS Reference No.: 11084464Product/Service/Project Name: 2 units Check Valve 3″, flange type & 2 … | 2025/01/15 | 2025-01-15 09:36:10 |
Notice of Award – Pinsao Pilot Project Drilling | PhilGEPS Reference No. : 11181506Date of Award : December 04, 2024Date of Acceptance : December … | 2025/01/14 | 2025-01-14 16:57:30 |
PhilGEPS Award Notice No.: 5279218 | Details: PhilGEPS Reference No.: 11287779Product/Service/Project Name: 1 set of submersible Pump and Motor, Soft Starter, … | 2025/01/03 | 2025-01-03 15:31:16 |
Notice of Renewal Agreement – 2025 Security Services | DETAILS: PhilGEPS Reference No: N/A (Renewal of Regular and Recurring Services) Service Name: Security Services … | 2024/12/30 | 2024-12-30 17:31:58 |
PhilGEPS Award Notice No.: 5263266 | Details: PhilGEPS Reference No.: 11268031Product/Service/Project Name: 1 lot surface restoration/paving works along Richgate Square Phase … | 2024/12/23 | 2024-12-23 17:29:13 |
PhilGEPS Award Notice No.: 5246713 | Details: PhilGEPS Reference No.: 11287788Product/Service/Project Name: 2 sets Vertical Centrifugal Pump and Motor Complete with … | 2024/12/18 | 2024-12-18 09:25:35 |
PhilGEPS Award Notice No.: 5244505 | Details: PhilGEPS Reference No.: 11287806Product/Service/Project Name: 4 sets Vertical Centrifugal Pump and Motor 50HP for … | 2024/12/18 | 2024-12-18 09:11:33 |
PhilGEPS Award Notice No.: 5244666 | Details: PhilGEPS Reference No.: 11287853Product/Service/Project Name: 2 sets Vertical Centrifugal Pump and Motor 60HP for … | 2024/12/18 | 2024-12-18 08:55:44 |
PhilGEPS Award Notice No.: 5244739 | Details: PhilGEPS Reference No.: 11304514Product/Service/Project Name: 2 sets Vertical Centrifugal Pump and Motor 30HP Complete … | 2024/12/18 | 2024-12-18 08:39:31 |
PhilGEPS Award Notice No.: 5244810 | Details: PhilGEPS Reference No.: 11304569Product/Service/Project Name: 2 sets Vertical Centrifugal Pump and Motor 10HP Complete … | 2024/12/17 | 2024-12-17 17:18:03 |
PhilGEPS Award Notice No.: 5233935 | Details: PhilGEPS Reference No.: 11339228Product/Service/Project Name: 1 set Heavy Duty Breaker (5-6 tons, top type), … | 2024/12/11 | 2024-12-11 16:01:47 |
Notice of Award – Happy Glenn Drilling | PhilGEPS Reference No. : 11119008Date of Award : September 23, 2024Date of Acceptance : October … | 2024/12/11 | 2024-12-11 09:22:35 |
Notice of Award – Montinola Drilling | PhilGEPS Reference No. : 11118967Date of Award : September 23, 2024Date of Acceptance : October … | 2024/12/11 | 2024-12-11 09:19:17 |
Notice of Award – Buyog 2 Drilling | PhilGEPS Reference No. : 11118837Date of Award : September 23, 2024Date of Acceptance : October … | 2024/12/11 | 2024-12-11 09:08:14 |
Notice of Award – Purok 2 Irisan Drilling | PhilGEPS Reference No. : 11118690Date of Award : September 23, 2024Date of Acceptance : November … | 2024/12/11 | 2024-12-11 08:59:35 |
Notice of Award – Pony Boys Drilling | PhilGEPS Reference No. : 11118763Date of Award : September 23, 2024Date of Acceptance : November … | 2024/12/11 | 2024-12-11 08:51:35 |
PhilGEPS Award Notice No.: 5206869 | Details: PhilGEPS Reference No.: 11230782Product/Service/Project Name: 4″ Ø Float Control Valve with Modulating Horizontal Float, … | 2024/11/29 | 2024-11-29 17:06:49 |
PhilGEPS Award Notice No.: 5196719 | Details: PhilGEPS Reference No.: 11035820Product/Service/Project Name: Installation of Generator Set at Stage 2, Pula Approved … | 2024/11/27 | 2024-11-27 10:48:11 |
PhilGEPS Award Notice No.: 5194394 | Details: PhilGEPS Reference No.: 11082446Product/Service/Project Name: Earthwork and Removal of Actual Structures / Obstruction and … | 2024/11/26 | 2024-11-26 22:26:38 |
PhilGEPS Award Notice No.: 5183300 | Details: PhilGEPS Reference No.: 11225703Product/Service/Project Name: 3 units Brand New Utility Vehicle Approved Budget: ₱2,285,100.00PO/NTP/Contract … | 2024/11/21 | 2024-11-21 08:24:20 |
PhilGEPS Award Notice No.: 5156544 | Details: PhilGEPS Reference No.: 11094226Product/Service/Project Name: 2 units Brand New Utility Vehicle Approved Budget: ₱2,024,000.00PO/NTP/Contract … | 2024/11/06 | 2024-11-06 16:46:00 |
PhilGEPS Award Notice No.: 5156066 | Details: PhilGEPS Reference No.: 11129526Product/Service/Project Name: 142 sets Solar Street Lights Approved Budget: ₱6,752,100.00PO/NTP/Contract No.: … | 2024/11/06 | 2024-11-06 12:00:09 |
PhilGEPS Award Notice No.: 5156159 | Details: PhilGEPS Reference No.: 11187723Product/Service/Project Name: Submersible Pump and Motor, Soft Starter, Variable Frequency Drive … | 2024/11/06 | 2024-11-06 11:04:40 |
PhilGEPS Award Notice No.: 5156190 | Details: PhilGEPS Reference No.: 11187914Product/Service/Project Name: Submersible Pump and Motor, Soft Starter, Variable Frequency Drive … | 2024/11/06 | 2024-11-06 08:19:57 |
PhilGEPS Award Notice No.: 5144496 | Details: PhilGEPS Reference No.: 11122002Product/Service/Project Name: 2 pcs 2″ Air Release Valve Approved Budget: ₱55,054.00PO/NTP/Contract … | 2024/11/04 | 2024-11-04 16:56:58 |
PhilGEPS Award Notice No.: 5152174 | Details: PhilGEPS Reference No.: 11122002Product/Service/Project Name: 3 units 4″ Ø Gate Valve, flanged type with … | 2024/11/04 | 2024-11-04 16:50:03 |
PhilGEPS Award Notice No.: 5144402 | Details: PhilGEPS Reference No.: 11084337Product/Service/Project Name: 1 unit Submersible Pump, 1 unit Soft Starter & … | 2024/10/28 | 2024-10-28 16:55:44 |
PhilGEPS Award Notice No.: 5144496 | Details: PhilGEPS Reference No.: 11084611Product/Service/Project Name: Universal Tappers of various sizes Approved Budget: ₱75,556.38PO/NTP/Contract No.: … | 2024/10/28 | 2024-10-28 16:49:36 |
PhilGEPS Award Notice No.: 5144459 | Details: PhilGEPS Reference No.: 11122111Product/Service/Project Name: 3 units Distribution Transformer 50KVA Approved Budget: ₱1,604,190.00PO/NTP/Contract No.: … | 2024/10/28 | 2024-10-28 16:32:57 |
PhilGEPS Award Notice No.: 5125389 | Details: PhilGEPS Reference No.: 11095351Product/Service/Project Name: 300 pcs Water Meter Inserts 1/2″ Approved Budget: ₱375,000.00PO/NTP/Contract … | 2024/10/18 | 2024-10-18 13:46:53 |
PhilGEPS Award Notice No.: 5125304 | Details: PhilGEPS Reference No.: 11122066Product/Service/Project Name: 2 units 4″ Ø Hermetically Sealed Production Meter with … | 2024/10/18 | 2024-10-18 11:56:55 |
PhilGEPS Award Notice No.: 5125564 | Details: PhilGEPS Reference No.: 11095424Product/Service/Project Name: 60 pails Calcium Hypochlorite granules, 65-70% Chlorine Approved Budget: … | 2024/10/18 | 2024-10-18 11:18:07 |
PhilGEPS Award Notice No.: 5125721 | Details: PhilGEPS Reference No.: 11102962Product/Service/Project Name: 2 units Brand New Truck (Cab and Chassis) Approved … | 2024/10/18 | 2024-10-18 10:02:24 |
PhilGEPS Award Notice No.: 5129844 | Details: PhilGEPS Reference No.: 10985574Product/Service/Project Name: 1 lot Earthwork and Removal of Actual Structures / … | 2024/10/17 | 2024-10-17 17:02:26 |
PhilGEPS Award Notice No.: 5109897 | Details: PhilGEPS Reference No.: 11095233Product/Service/Project Name: 1 unit 4″ Ø Hermetically Sealed Production Meter with … | 2024/10/08 | 2024-10-08 11:07:47 |
PhilGEPS Award Notice No.: 5098494 | Details: PhilGEPS Reference No.: 11084428Product/Service/Project Name: 3 units Distribution Transformers 25KVA Approved Budget: ₱1,033,434.00PO/NTP/Contract No.: … | 2024/10/01 | 2024-10-01 16:48:16 |
PhilGEPS Award Notice No.: 5096306 | Details: PhilGEPS Reference No.: 11065767Product/Service/Project Name: 1 pc 6″ Ø Gate Valve, flanged type with … | 2024/10/01 | 2024-10-01 16:32:04 |
PhilGEPS Award Notice No.: 5096388 | Details: PhilGEPS Reference No.: 11084231Product/Service/Project Name: Various Distribution Transformers Approved Budget: ₱12,015,375.00PO/NTP/Contract No.: 36321Effectivity Date: … | 2024/10/01 | 2024-10-01 16:06:52 |
PhilGEPS Award Notice No.: 5082749 | Details: PhilGEPS Reference No.: 11019214Product/Service/Project Name: 4 sets Vertical Centrifugal Pump and Motor Complete with … | 2024/09/20 | 2024-09-20 16:39:22 |
PhilGEPS Award Notice No.: 5053828 | Details: PhilGEPS Reference No.: 10639850Product/Service/Project Name: 1 lot earthwork and removal of actual structures / … | 2024/09/10 | 2024-09-10 09:54:32 |
PhilGEPS Award Notice No.: 5051829 | Details: PhilGEPS Reference No.: 10966487Product/Service/Project Name: 6 pcs 2” Ø Gate Valve, flanged type with … | 2024/09/05 | 2024-09-05 11:42:06 |
PhilGEPS Award Notice No.: 5036877 | Details: PhilGEPS Reference No.: 10954508Product/Service/Project Name: 13 sets Gate Valve of various sizes Approved Budget: … | 2024/08/28 | 2024-08-28 08:37:18 |
Notice of Award – Ciudad Grande P2 Subdivision Drilling | PhilGEPS Reference No. : 10844105Date of Award : July 17, 2024Date of Acceptance : July … | 2024/08/19 | 2024-08-19 14:54:04 |
Notice of Award – Irisville Subdivision Drilling | PhilGEPS Reference No. : 10721503Date of Award : July 05, 2024Date of Acceptance : July … | 2024/08/19 | 2024-08-19 14:51:05 |
PhilGEPS Award Notice No.: 5013778 | Details: PhilGEPS Reference No.: 10899731Product/Service/Project Name: 3 units Distribution Transformer 10KVA Approved Budget: ₱601,824.00PO/NTP/Contract No.: … | 2024/08/15 | 2024-08-15 13:47:58 |
PhilGEPS Award Notice No.: 5013823 | Details: PhilGEPS Reference No.: 10899597Product/Service/Project Name: 12 units Hermetically Sealed Production Meter with reed switch … | 2024/08/15 | 2024-08-15 08:52:28 |
PhilGEPS Award Notice No.: 4999317 | Details: PhilGEPS Reference No.: 10838814Product/Service/Project Name: Water Meters with sizes1/2″ and 3/4″; Water Meter inserts … | 2024/08/05 | 2024-08-05 17:05:01 |
PhilGEPS Award Notice No.: 4983673 | Details: PhilGEPS Reference No.: 10866196Product/Service/Project Name: 6 pcs Universal Tapper 8″ x 1″ (for PVC) … | 2024/07/26 | 2024-07-26 16:02:50 |
PhilGEPS Award Notice No.: 4982574 | Details: PhilGEPS Reference No.: 10866277Product/Service/Project Name: Various Submersible Pump and Motor Approved Budget: ₱4,620,000.00PO/NTP/Contract No.: … | 2024/07/26 | 2024-07-26 15:35:06 |
PhilGEPS Award Notice No.: 4920861 | Details: PhilGEPS Reference No.: 10791554Product/Service/Project Name: Various Gate Valves Approved Budget: ₱80,417.00PO/NTP/Contract No.: 36142Effectivity Date: … | 2024/07/19 | 2024-07-19 17:03:20 |
Notice of Award – Happy Glenn Drilling | PhilGEPS Reference No. : 10776350Date of Award : June 4, 2024Date of Acceptance : June … | 2024/07/10 | 2024-07-10 08:57:16 |
PhilGEPS Award Notice No.: 4920861 | Details: PhilGEPS Reference No.: 10537687Product/Service/Project Name: 1 lot Earthwork and Removal of Actual Structures / … | 2024/06/25 | 2024-06-25 16:27:26 |
PhilGEPS Award Notice No.: 4919214 | Details: PhilGEPS Reference No.: 10791656Product/Service/Project Name: 60 cylinders Liquid Gas Chlorine, 99% Purity Approved Budget: … | 2024/06/25 | 2024-06-25 08:55:37 |
PhilGEPS Award Notice No.: 4910431 | Details: PhilGEPS Reference No.: 10715306Product/Service/Project Name: 1 lot earthwork and removal of actual structures / … | 2024/06/20 | 2024-06-20 09:18:00 |
PhilGEPS Award Notice No.: 4901331 | Details: PhilGEPS Reference No.: 10718418Product/Service/Project Name:Various Sizes Gate Valves, Flanged Type Approved Budget: ₱247,690.24PO/NTP/Contract No.: … | 2024/06/14 | 2024-06-14 14:46:52 |
PhilGEPS Award Notice No.: 4901332 | Details: PhilGEPS Reference No.: 10718418Product/Service/Project Name:28 pcs 1″ Ø Gate Valve, Threaded Type Approved Budget: … | 2024/06/14 | 2024-06-14 11:40:27 |
PhilGEPS Award Notice No. 4891099 | Details:PhilGEPS Reference No.: 10718462Product/Service/Project Name:65 pcs 250mm x 3 meters (10” Ø x 3 meters) … | 2024/06/06 | 2024-06-06 16:42:36 |
PhilGEPS Award Notice No. 4886479 | PhilGEPS Reference No. : 107543956– Date of Award : May 16, 2024– Date of Acceptance … | 2024/06/05 | 2024-06-05 16:13:35 |
PhilGEPS Award Notice No.: 4878217 | Details: PhilGEPS Reference No.: 10651762Product/Service/Project Name:2 units Soft Starter 3HP & 2 units Variable Frequency … | 2024/05/31 | 2024-05-31 08:09:12 |
PhilGEPS Award Notice No.: 4878178 | Details: PhilGEPS Reference No.: 10718395Product/Service/Project Name:Gate Valves, Flanged Type of various sizes Approved Budget: ₱295,476.00PO/NTP/Contract … | 2024/05/31 | 2024-05-31 07:54:17 |
PhilGEPS Award Notice No.: 4872072 | Details: PhilGEPS Reference No.: 10645104Product/Service/Project Name:1 unit Brand New Wheel Excavator Approved Budget: ₱4,770,000.00 / … | 2024/05/29 | 2024-05-29 13:46:51 |
PhilGEPS Award Notice No.: 4870836 | Details: PhilGEPS Reference No.: 10635996Product/Service/Project Name:2 pcs 4″Ø Non-Slam Gate Valve Approved Budget: ₱565,400.00 / … | 2024/05/29 | 2024-05-29 09:17:05 |
PhilGEPS Award Notice No.: 4870785 | Details: PhilGEPS Reference No.: 10651550Product/Service/Project Name:1 unit Soft Starter & 1 unit Variable Frequency Drive … | 2024/05/29 | 2024-05-29 09:00:50 |
PhilGEPS Award Notice No.: 4870914 | Details: PhilGEPS Reference No.: 10652960Product/Service/Project Name:Hermetically Sealed Production Meters with various sizes Approved Budget: ₱1,137,668.00 … | 2024/05/28 | 2024-05-28 17:08:05 |
PhilGEPS Award Notice No.: 4871132 | Details: PhilGEPS Reference No.: 10650431Product/Service/Project Name:4 units Brand New Motorcycle Approved Budget: ₱396,000.00 / lotPO/NTP/Contract … | 2024/05/28 | 2024-05-28 16:57:35 |
PhilGEPS Award Notice No.: 4870982 | Details: PhilGEPS Reference No.: 10635714Product/Service/Project Name:1 set 4″ Gate Valve, Flange Type with companion steel … | 2024/05/28 | 2024-05-28 16:45:54 |
PhilGEPS Award Notice No.: 4859123 | Details:PhilGEPS Reference No.: 10651496Product/Service/Project Name:1 unit Soft Starter & 1 unit Variable Frequency Drive Approved … | 2024/05/23 | 2024-05-23 09:29:49 |
PhilGEPS Award Notice No.: 4859514 | Details:PhilGEPS Reference No.: 10653542Product/Service/Project Name:Gate Valves of Various Sizes Approved Budget: :₱ 958,844.32 / lotPO/NTP/Contract … | 2024/05/23 | 2024-05-23 09:28:01 |
PhilGEPS Award Notice No.: 4859171 | Details:PhilGEPS Reference No.: 10566938Product/Service/Project Name:Various Sizes Gate Valves, Flanged Type Approved Budget: ₱624,663.00 / lotPO/NTP/Contract … | 2024/05/23 | 2024-05-23 09:26:07 |
PhilGEPS Award Notice No.: 4859429 | Details:PhilGEPS Reference No.: 10653542Product/Service/Project Name:Various fittings Approved Budget: ₱4,498,818.00 / lotPO/NTP/Contract No.: 36017Effectivity Date: May … | 2024/05/23 | 2024-05-23 09:17:48 |
PhilGEPS Award Notice No.: 4859232 | Details:PhilGEPS Reference No.: 10563612Product/Service/Project Name:Various fittings Approved Budget: :₱ 152,060.61 / lotPO/NTP/Contract No.: 36015Effectivity Date:May … | 2024/05/23 | 2024-05-23 09:06:38 |
PhilGEPS Award Notice No.: 4843236 | Details:PhilGEPS Reference No.: 10653077Product/Service/Project Name:Gate Valve, Flange Type of various sizesApproved Budget: ₱54,204.00 / lotPO/NTP/Contract … | 2024/05/15 | 2024-05-15 08:56:19 |
PhilGEPS Award Notice No.: 4843279 | Details:PhilGEPS Reference No.: 10653077Product/Service/Project Name:1″Ø Gate Valve, Threaded TypeApproved Budget: ₱54,204.00 / lotPO/NTP/Contract No.: 35997Effectivity … | 2024/05/15 | 2024-05-15 08:53:50 |
PhilGEPS Award Notice No.: 4833637 | Details:PhilGEPS Reference No.: 10584777Product/Service/Project Name:Various sizes Hermetically Sealed Production Meter Approved Budget: ₱612,332.00 / lotPO/NTP/Contract … | 2024/05/10 | 2024-05-10 14:55:48 |
PhilGEPS Award Notice No.: 4833592 | Details:PhilGEPS Reference No.: 10635971Product/Service/Project Name:Water Meter Inserts 1/2″ Approved Budget: ₱250,000.00 / lotPO/NTP/Contract No.: 35985Effectivity … | 2024/05/10 | 2024-05-10 14:53:31 |
PhilGEPS Award Notice No.: 4833709 | Details:PhilGEPS Reference No.: 10615098Product/Service/Project Name:Distribution Transformer 15KVA Approved Budget: ₱1,670,052.00 / lotPO/NTP/Contract No.: 35987Effectivity Date: … | 2024/05/10 | 2024-05-10 14:47:48 |
PhilGEPS Award Notice No.: 4832490 | Details:PhilGEPS Reference No.: 10640690Product/Service/Project Name:Supply and Delivery of 16Ø x 9.53mm x 6m Steel Pipe … | 2024/05/10 | 2024-05-10 14:44:25 |
PhilGEPS Award Notice No.: 4833524 | Details:PhilGEPS Reference No.: 10636058Product/Service/Project Name:Various universal Tapper for PVC Approved Budget: :₱ 350,436.00 / lotPO/NTP/Contract … | 2024/05/10 | 2024-05-10 14:24:03 |
Philgeps Award Notice No. 4828891 | PhilGEPS Reference No. : 10648627– Date of Award ; April 15, 2024– Date of Acceptance … | 2024/05/07 | 2024-05-07 14:05:25 |
PhilGEPS Award Notice No.: 4824677 | Details:PhilGEPS Reference No.: 10595477Product/Service/Project Name:1 set Submersible Pump Approved Budget: :₱500,000.00 / lotPO/NTP/Contract No.: 35964Effectivity … | 2024/05/06 | 2024-05-06 13:17:46 |
PhilGEPS Award Notice No.: 4806695 | Details:PhilGEPS Reference No.: 10536870Product/Service/Project Name:6 units Distribution Transformer 25KVA Approved Budget: :₱2,012,850.00 / lotPO/NTP/Contract No.: … | 2024/04/24 | 2024-04-24 10:32:49 |
PhilGEPS Award Notice No.: 4806739 | Details:PhilGEPS Reference No.: 10563815Product/Service/Project Name:1 unit 4″ Hermetically Sealed Production Meter Approved Budget: :₱77,784.00 / … | 2024/04/24 | 2024-04-24 10:30:29 |
PhilGEPS Award Notice No.: 4783494 | Details:PhilGEPS Reference No.: 10537019Product/Service/Project Name:Various sizes Gate Valves Approved Budget: :₱ 107,263.30.00 / lotPO/NTP/Contract No.: … | 2024/04/12 | 2024-04-12 10:57:49 |
PhilGEPS Award Notice No.: 4783466 | Details:PhilGEPS Reference No.: 10516456Product/Service/Project Name:4”Ø Pressure Reducing Valve with strainercomplete with companion flanges and BNG … | 2024/04/12 | 2024-04-12 10:50:21 |
PhilGEPS Award Notice No.: 4741081 | Details:PhilGEPS Reference No.: 10400009Product/Service/Project Name:1 lot Various Fittings Approved Budget: :₱97,452.72.00 / lotPO/NTP/Contract No.: 35834Effectivity … | 2024/03/19 | 2024-03-19 11:43:21 |
PhilGEPS Award Notice No.: 4741082 | Details:PhilGEPS Reference No.: 10400009Product/Service/Project Name:1 lot Various Fittings Approved Budget: :₱909,740..00 / lotPO/NTP/Contract No.: 35835Effectivity … | 2024/03/19 | 2024-03-19 11:41:49 |
PhilGEPS Award Notice No.: 4740967 | Details:PhilGEPS Reference No.: 10498245Product/Service/Project Name:1 set 4″Ø Hermetically Sealed production Meter Approved Budget: :₱ 78,000.00 … | 2024/03/19 | 2024-03-19 11:27:49 |
PhilGEPS Award Notice No.: 4741190 | Details:PhilGEPS Reference No.: 10444613Product/Service/Project Name:1 set Submersible Pump Approved Budget: :₱965,000.00 / lotPO/NTP/Contract No.: 35850Effectivity … | 2024/03/19 | 2024-03-19 11:24:23 |
PhilGEPS Award Notice No.: 4740892 | Details:PhilGEPS Reference No.: 10480989Product/Service/Project Name:2 sets 6” Ø Gate Valve, flanged type with companion steel … | 2024/03/19 | 2024-03-19 11:19:52 |
PhilGEPS Award Notice No.: 4737936 | Details:PhilGEPS Reference No.: 10498245Product/Service/Project Name:3 units Distribution Transformer 50KVA Approved Budget: :₱ 1,604,190.00 / lotPO/NTP/Contract … | 2024/03/19 | 2024-03-19 11:11:29 |
PhilGEPS Award Notice No.: 4740922 | Details:PhilGEPS Reference No.: 10472385Product/Service/Project Name:2 pcs 4″Ø Gate Valves Approved Budget: :₱40,378.30 / lotPO/NTP/Contract No.: … | 2024/03/19 | 2024-03-19 11:01:57 |
PhilGEPS Award Notice No.: 4741374 | Details:PhilGEPS Reference No.: 10444604Product/Service/Project Name:1 unit Soft Starter Adaptable to 125HP, 460V nominal, 3600 rpm … | 2024/03/19 | 2024-03-19 10:51:59 |
