Title | Content | Date | |
---|---|---|---|
PhilGEPS Award Notice No.: 4422839 | Details:PhilGEPS Reference No.: 9939361Product/Service/Project Name:1 lot Supply and Installation of Materials, Labor, andEquipment for the … | 2023/09/27 | 2023-09-27 13:23:52 |
PhilGEPS Award Notice No.: 4423461 | Details:PhilGEPS Reference No.: 9911708Product/Service/Project Name:1 set Portable Ultrasonic Flow Meter with pipe thickness sensorApproved Budget: … | 2023/09/27 | 2023-09-27 09:21:25 |
Notice of Award – SCADA | DETAILS: PhilGEPS Reference No: 9580700 Date of Award: May 17, 2023 Date of Acceptance: May … | 2023/09/22 | 2023-09-22 21:09:25 |
PHILGEPS Award Notice No. 4288707 | DETAILS: PhilGEPS Reference No: 9595423 Date of Award: May 22, 2023 Date of Acceptance: June … | 2023/09/05 | 2023-09-05 16:30:26 |
PHILGEPS Award Notice No. 4362913 | PhilGEPS Reference No. : 9812922– Date of Award ; July 26, 2023– Date of Acceptance … | 2023/09/04 | 2023-09-04 09:25:26 |
PhilGEPS Award Notice No.: 4367189 | Details:PhilGEPS Reference No.: 9911953Product/Service/Project Name:200 pieces “Dorot” Water Meter Inserts for 1/2″ Ø, DMD-A, Multi-Jet … | 2023/08/25 | 2023-08-25 15:44:15 |
PhilGEPS Award Notice No.: 4346308 | Details:PhilGEPS Reference No.: 9769959Product/Service/Project Name:1 unit Brand New Utility Vehicle with FB Body 2.2L Diesel … | 2023/08/11 | 2023-08-11 10:28:42 |
PhilGEPS Award Notice No.: 4343763 | Details:PhilGEPS Reference No.: 9825875Product/Service/Project Name:1 lot Earthwork and Removal of Actual Structures/Obstruction & Surface Restoration … | 2023/08/10 | 2023-08-10 10:36:30 |
PhilGEPS Award Notice No.: 4331894 | Details:PhilGEPS Reference No.: 9832502Product/Service/Project Name:5 pieces 3″ Gate Valve, Flange type with combination flanges, sealing … | 2023/08/02 | 2023-08-02 16:43:53 |
PhilGEPS Award Notice No.: 4331895 | Details:PhilGEPS Reference No.: 9832502Product/Service/Project Name:49 pieces 1″ Gate Valve, Threaded Type, Class 125 “Best and … | 2023/08/02 | 2023-08-02 16:41:22 |
PhilGEPS Award Notice No.: 4328416 | Details:PhilGEPS Reference No.: 9832365Product/Service/Project Name:2 pieces of 3″ pressure-reducing valves with strainers complete with companion … | 2023/08/01 | 2023-08-01 10:55:29 |
PhilGEPS Award Notice No.: 4306180 | Details:PhilGEPS Reference No.: 9672627Product/Service/Project Name:6 units “Danfoss” (Denmark) Soft Starter Motor Controller Model: MCD6-0086B-T7-S1X-20-CV22 units … | 2023/07/14 | 2023-07-14 08:56:34 |
PhilGEPS Award Notice No.: 4306209 | Details:PhilGEPS Reference No.: 9739772Product/Service/Project Name:17 pieces of 1″ Ø Gate Valve, Threaded Type, Class 125 … | 2023/07/14 | 2023-07-14 08:52:25 |
PhilGEPS Award Notice No.: 4306210 | Details:PhilGEPS Reference No.: 9739772Product/Service/Project Name:8 pieces 2″ Ø Gate Valve, Flange Type with combination flange, … | 2023/07/14 | 2023-07-14 08:47:07 |
PhilGEPS Award Notice No.: 4300326 | Details:PhilGEPS Reference No.: 9742722Product/Service/Project Name:2 units Brand New Truck 4×2, 6-wheeler, Truck Cab & Chassis … | 2023/07/13 | 2023-07-13 13:48:30 |
PhilGEPS Award Notice No.: 4303532 | Details:PhilGEPS Reference No.: 9797464Product/Service/Project Name:Supply and Delivery of 30 pails of Winchlor Granulated Chlorine, Not … | 2023/07/13 | 2023-07-13 08:35:16 |
Notice of Award – Philgeps Reference No. : 9686020 | Philgeps Reference No. : 9686020– Date of Award ; June 19, 2023– Date of Acceptance … | 2023/07/12 | 2023-07-12 14:08:07 |
Notice of Award: PhilGEPS Reference No: 9493005 | DETAILS: PhilGEPS Reference No: 9493005 Date of Award: March 29, 2023 Date of Acceptance: March … | 2023/07/12 | 2023-07-12 13:47:47 |
PhilGEPS Award Notice No.: 4288707 | Details:PhilGEPS Reference No.: 9595423Product/Service/Project Name:1 lot Surface restoration and paving works for the proposed installation … | 2023/07/06 | 2023-07-06 10:33:24 |
PhilGEPS Award Notice No.: 4284115 | Details:PhilGEPS Reference No.: 9672399Product/Service/Project Name:1 set “Grundfos” (Denmark) Model: SP215-2 Submersible Deepwell Pump: 1000 GPM … | 2023/07/04 | 2023-07-04 15:56:00 |
PhilGEPS Award Notice No.: 4284059 | Details:PhilGEPS Reference No.: 9672209Product/Service/Project Name:1 set “Grundfos” (Denmark) Model: SP30-13 Submersible Pump: 103 US GPM … | 2023/07/04 | 2023-07-04 15:53:39 |
PhilGEPS Award Notice No.: 4283293 | Details:PhilGEPS Reference No.: 9595349Product/Service/Project Name:1 lot Pipe Laying works for the proposed installation of 8″ … | 2023/07/03 | 2023-07-03 13:08:55 |
PhilGEPS Award Notice No.: 4273696 | Details:PhilGEPS Reference No.: 9673132Product/Service/Project Name:1 set “Grundfos” (Denmark) Model: SP30-11 Submersible Deepwell Pump: 100 GPM … | 2023/06/26 | 2023-06-26 14:40:51 |
PhilGEPS Award Notice No.: 4273781 | Details:PhilGEPS Reference No.: 9673277Product/Service/Project Name:1 set “Grundfos” (Denmark) Model: SP14-18 Submersible Deepwell Pump: 60 GPM … | 2023/06/26 | 2023-06-26 14:37:28 |
PhilGEPS Award Notice No.: 4273631 | Details:PhilGEPS Reference No.: 9671701Product/Service/Project Name:Various water service connection fittings Approved Budget: Php 3,769,437.00PO/NTP/Contract No.: 35358Effectivity … | 2023/06/26 | 2023-06-26 14:32:29 |
PhilGEPS Award Notice No.: 4270411 | Details:PhilGEPS Reference No.: 9534308Product/Service/Project Name:1 set “Grundfos” (Denmark) Vertical Multistage Pump 550 USGPM x 550ft, … | 2023/06/22 | 2023-06-22 09:22:34 |
PhilGEPS Award Notice No.: 4270463 | Details:PhilGEPS Reference No.: 9672927Product/Service/Project Name:1 Lot “Grundfos” (Denmark) Model: SP30-12 Submersible Deepwell Pump: 150 GPM … | 2023/06/22 | 2023-06-22 09:20:17 |
PhilGEPS Award Notice No.: 4269153 | Details:PhilGEPS Reference No.: 9672783Product/Service/Project Name:3 pieces of 3″ Pressure Reducing valves, “Dorot Brand”2 pieces of … | 2023/06/22 | 2023-06-22 09:13:14 |
PhilGEPS Award Notice No.: 4269127 | Details:PhilGEPS Reference No.: 9534228Product/Service/Project Name:1 set of “Grundfos” Vertical Centrifugal Pump Model: CRN95-5-E-F-A-E-HQQE, 400 USGPM … | 2023/06/22 | 2023-06-22 09:10:27 |
PhilGEPS Award Notice No.: 4257923 | Details:PhilGEPS Reference No.: 9534171Product/Service/Project Name:3 sets of “Grundfos” Vertical Centrifugal Pump Model: CRN125-4, 660 USGPM … | 2023/06/16 | 2023-06-16 10:49:33 |
PhilGEPS Award Notice No.: 4250795 | Details:PhilGEPS Reference No.: 9534197Product/Service/Project Name:1 set “Grundfos” Vertical Centrifugal Pump Model: CRN125-4, 660 USGPM x … | 2023/06/13 | 2023-06-13 13:22:35 |
PhilGEPS Award Notice No.: 4248237 | Details:PhilGEPS Reference No.: 9592780Product/Service/Project Name: 9 pieces 3″ Ø Gate Valve with companion flange & … | 2023/06/09 | 2023-06-09 15:40:24 |
PhilGEPS Award Notice No.: 4229807 | Details: PhilGEPS Reference No.: 9548713 Product/Service/Project Name: 2 of sets “Grundfos” Vertical Centrifugal Pump Model: CRN125-4, … | 2023/05/30 | 2023-05-30 09:26:38 |
PhilGEPS Award Notice No.: 4222201 | Details:PhilGEPS Reference No.: 9534348Product/Service/Project Name:2 sets “Grundfos” (Denmark) Vertical Multistage Pump 200 USGPM x 600ft, … | 2023/05/25 | 2023-05-25 13:26:41 |
PhilGEPS Award Notice No.: 4222261 | Details:PhilGEPS Reference No.: 9534283Product/Service/Project Name:2 sets of “Grundfos” (Denmark) Vertical Multistage Pumps, 350 USGPM x … | 2023/05/25 | 2023-05-25 13:23:27 |
PhilGEPS Award Notice No.: 4219321 | Details:PhilGEPS Reference No.: 9534412Product/Service/Project Name:1 lot Various water connection fittings/materialsApproved Budget: Php182,507.00PO/NTP/Contract No.: 35288Effectivity Date: … | 2023/05/24 | 2023-05-24 12:42:17 |
PhilGEPS Award Notice No.: 4219321 | Details:PhilGEPS Reference No.: 9534412Product/Service/Project Name:1 lot Various water connection fittings/materials (8 pieces 2″ Ø Gate … | 2023/05/24 | 2023-05-24 12:40:33 |
PhilGEPS Award Notice No.: 4219260 | Details:PhilGEPS Reference No.: 9534257Product/Service/Project Name:1 set “Grundfos” (Denmark) Vertical Multistage Pump 300 USGPM x 400ft, … | 2023/05/24 | 2023-05-24 12:38:03 |
PhilGEPS Award Notice No.: 4207379 | PhilGEPS Award Notice No.: 4207379PhilGEPS Reference No.: 9423445Date of Award: May 17, 2023Date of Acceptance: … | 2023/05/17 | 2023-05-17 15:58:31 |
PhilGEPS Award Notice No.: 4136967 | PhilGEPS Reference No.: 9390177Product/Service/Project Name:3 units “Wagner” Distribution Transformer 25kVA, 230V/460VApproved Budget: Php1,006,425.00PO/NTP/Contract No.: 35171Effectivity … | 2023/03/30 | 2023-03-30 08:22:19 |
PhilGEPS Award Notice No.: 4137409 | PhilGEPS Reference No.: 9390099Product/Service/Project Name:6 units “Wagner” Distribution Transformer 15kVA, 230V/460V12 units “Wagner” Distribution Transformer … | 2023/03/30 | 2023-03-30 08:17:49 |
PhilGEPS Award Notice No.: 4134723 | PhilGEPS Reference No.: 9423424Product/Service/Project Name:Supply and Delivery of 1 (one) Lot of Various Service Connection … | 2023/03/29 | 2023-03-29 08:53:17 |
Philgeps Award Notice No. 4097957 | PhilGEPS Reference No.: 9390680 Product/Service/Project Name: Supply and Delivery of Pressure Regulating Valve 2 sets … | 2023/03/07 | 2023-03-07 09:28:01 |
PhilGEPS Award Notice No.: 4098040 | PhilGEPS Reference No.: 9390648 Product/Service/Project Name: Supply and Delivery of Various water connection fittings Approved … | 2023/03/07 | 2023-03-07 09:24:22 |
PhilGEPS Award Notice No. 4098041 | PhilGEPS Reference No: 9390648Product/Service/Project Name:Supply and Delivery of 3 pieces Gate Valve 4″Ø Flange Type … | 2023/03/07 | 2023-03-07 09:06:15 |
Award Notice Abstract (Ref No.: 3999159) | PhilGEPS Reference No: 8871325 Date of Award: December 27, 2022 Date of Acceptance: December 27, … | 2023/01/12 | 2023-01-12 10:21:22 |
PhilGEPS Award Notice No.: 3928901 | Notice-of-Award-PO-No.-35007Download PhilGEPS Reference No.: 9060044 Product/Service/Project Name: Supply and Delivery of 3 units ATLAS COPCO … | 2022/12/07 | 2022-12-07 11:31:56 |
PhilGEPS Award Notice No.: 3905994 | PhilGEPS Reference No.: 8992461 Product/Service/Project Name: Supply and Delivery of 2022 2nd and 3rd Quarter Consolidated … | 2022/11/23 | 2022-11-23 08:41:46 |
Philgeps Reference No. : 9100759 | Date of Award ; November 22, 2022 Date of Acceptance : November … | 2022/11/22 | 2022-11-22 09:28:00 |
Philgeps Reference No. : 9100513 | Date of Award ; November 22, 2022 Date of Acceptance : November … | 2022/11/22 | 2022-11-22 09:27:00 |
Philgeps Reference No. : 9100662 | Date of Award ; November 22, 2022 Date of Acceptance : November … | 2022/11/22 | 2022-11-22 09:25:00 |
PhilGEPS Award Notice No.: 3891355 | PhilGEPS Reference No.: 9001452 Product/Service/Project Name: Supply and Delivery of 1 (one) Lot of Various Service … | 2022/11/15 | 2022-11-15 10:31:09 |
PhilGEPS Award Notice No.: 3891346 | PhilGEPS Reference No.: 8992213 Product/Service/Project Name: Supply and Delivery of: – 2 units 3″ Ø Hermetically … | 2022/11/15 | 2022-11-15 08:47:20 |
PhilGEPS Award Notice No.: 3879259 | PhilGEPS Reference No.: 8059270 Product/Service/Project Name: Supply and Delivery of 1 (One) Set of Portable Ultrasonic Flow … | 2022/11/08 | 2022-11-08 14:50:41 |
PhilGEPS Award Notice No.: 3874777 | PhilGEPS Reference No.: 8880054 Product/Service/Project Name: Supply and Delivery of 6 pieces KEFA 2″ Ø Gate … | 2022/11/02 | 2022-11-02 13:55:01 |
PhilGEPS Award Notice No.: 3832858 | PhilGEPS Reference No.: 8705139 Product/Service/Project Name: Supply and Delivery of 40 pails of Powder Chlorine not … | 2022/10/05 | 2022-10-05 14:44:50 |
PhilGEPS Award Notice No.: 3832809 | PhilGEPS Reference No.: 8545079 Product/Service/Project Name: 2 sets of Supply and Delivery Vertical Multistage Centrifugal Pump … | 2022/10/05 | 2022-10-05 14:42:39 |
PhilGEPS Award Notice No.: 3824268 | PhilGEPS Reference No.: 8864240 Product/Service/Project Name: 2 sets of Supply and Delivery Vertical Multistage Centrifugal Pump … | 2022/09/29 | 2022-09-29 14:23:15 |
PhilGEPS Award Notice No.: 3812540 | PhilGEPS Reference No.: 8859428 Product/Service/Project Name: 1 Lot Supply, Delivery, and Installation of 6″ Ultraviolet Hydro … | 2022/09/21 | 2022-09-21 15:44:20 |
PhilGEPS Award Notice No.: 3798562 | PhilGEPS Reference No.: 8781725 Product/Service/Project Name: Supply and Delivery of various water service connection fittings Approved … | 2022/09/12 | 2022-09-12 14:59:34 |
PhilGEPS Award Notice No.: 3798561 | PhilGEPS Reference No.: 8781725 Product/Service/Project Name: Supply and Delivery of various water service connection fittings Approved … | 2022/09/12 | 2022-09-12 14:56:46 |
PhilGEPS Award Notice No.: 3768290 | PhilGEPS Award Notice No.: 3768290 PhilGEPS Reference No.: 8781592 Date of Award: August 17,2022 Date … | 2022/08/19 | 2022-08-19 13:30:46 |
PhilGEPS Award Notice No.: 3723998 | PhilGEPS Award Notice No.: 3723998 PhilGEPS Reference No.: 8545243 Date of Award: July 19,2022 Date … | 2022/07/20 | 2022-07-20 14:50:41 |
PhilGEPS Award Notice No.: 3723965 | PhilGEPS Award Notice No.: 3723965 PhilGEPS Reference No.: 8545137 Date of Award: July 19,2022 Date … | 2022/07/20 | 2022-07-20 14:45:31 |
PhilGEPS Award Notice No.: 3723952 | PhilGEPS Award Notice No.: 3723952 PhilGEPS Reference No.: 8672071 Date of Award: July 20,2022 Date … | 2022/07/20 | 2022-07-20 14:37:03 |
PhilGEPS Award Notice No.: 3723914 | PhilGEPS Award Notice No.: 3723914 PhilGEPS Reference No.: 8545037 Date of Award: July 19,2022 Date … | 2022/07/20 | 2022-07-20 10:33:00 |
PhilGEPS Award Notice No.: 3724060 | PhilGEPS Award Notice No.: 3724060 PhilGEPS Reference No.: 8544975 Date of Award: July 19,2022 Date … | 2022/07/20 | 2022-07-20 10:31:00 |
PhilGEPS Award Notice No.: 3724020 | PhilGEPS Award Notice No.: 3724020 PhilGEPS Reference No.: 8545430 Date of Award: July 19,2022 Date … | 2022/07/20 | 2022-07-20 09:44:00 |
Notice of Award – Rehabilitation of Ramsey Deepwell | Philgeps Reference No. : 8519116Project Name : Rehabilitation of Ramsey Deepwell at Bakakeng, Baguio … | 2022/06/21 | 2022-06-21 14:18:13 |
PhilGEPS Award Notice No.: 3669027 | PhilGEPS Reference No.: 8607167Date of Award: June 13, 2022Date of Acceptance: June 13, 2022Awardee/Supplier: FANM … | 2022/06/13 | 2022-06-13 15:21:59 |
BIDS CORNER
List of OpportunitiesNotice of Awards
Notice to Proceed
GAD Corner
CONSUMER APPRECIATIONS CORNER

