CLASSIFICATION | SIZE | MINIMUM (0-10) | PER CUBIC METER | |||
---|---|---|---|---|---|---|
11-20 | 21-30 | 31-40 | OVER 40 | |||
RESIDENTIAL A | 12A | 370.00 | 40.50 | 46.20 | 52.35 | 59.05 |
13A | 592.00 | |||||
14A | 1184.00 | |||||
15A | 2960.00 | |||||
16A | 7400.00 | |||||
17A | 13320.00 | |||||
18A | 26640.00 | |||||
RESIDENTIAL B | 12B | 462.50 | 50.60 | 57.75 | 65.40 | 73.80 |
13B | 740.00 | |||||
14B | 1480.00 | |||||
15B | 3700.00 | |||||
16B | 9250.00 | |||||
17B | 16650.00 | |||||
18B | 33300.00 | |||||
RESIDENTIAL C | 12C | 508.70 | 57.35 | 63.60 | 72.10 | 81.20 |
13C | 814.40 | |||||
14C | 1628.80 | |||||
RESIDENTIAL D | 12D | 592.00 | 64.75 | 73.95 | 83.70 | 94.40 |
13D | 947.20 | |||||
14D | 1894.40 | |||||
15D | 4736.00 | |||||
16D | 11840.00 | |||||
17D | 21312.00 | |||||
18D | 42624.00 | |||||
GOVERNMENT | 22 | 370.00 | 40.50 | 46.20 | 52.35 | 59.05 |
23 | 592.00 | |||||
24 | 1184.00 | |||||
25 | 2960.00 | |||||
26 | 7400.00 | |||||
27 | 13320.00 | |||||
28 | 26640.00 | |||||
COMMERCIAL A | 32A | 740.00 | 81.00 | 92.40 | 104.70 | 118.10 |
33A | 1184.00 | |||||
34A | 2368.00 | |||||
35A | 5920.00 | |||||
36A | 14800.00 | |||||
37A | 26640.00 | |||||
38A | 53280.00 | |||||
COMMERCIAL B | 32B | 555.00 | 60.75 | 69.30 | 78.50 | 88.55 |
33B | 888.00 | |||||
34B | 1776.00 | |||||
35B | 4440.00 | |||||
36B | 11100.00 | |||||
37B | 19980.00 | |||||
38B | 39960.00 | |||||
COMMERCIAL C | 32C | 763.05 | 86.00 | 95.25 | 108.20 | 121.85 |
33C | 1220.88 | |||||
34C | 2441.76 | |||||
WATER HAULING | 42A | 1110.00 | 121.50 | 138.60 | 157.05 | 177.15 |
PEZA | 37D | 71048.25 | 40.50 | 46.20 | 52.35 | 59.05 |
BIDS CORNER
List of OpportunitiesNotice of Awards
Notice to Proceed
GAD Corner
CONSUMER APPRECIATIONS CORNER

